<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seminar.com.au &#187; Marketing</title>
	<atom:link href="http://seminar.com.au/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://seminar.com.au</link>
	<description>Townsville Business Coach &#38; Business Builder</description>
	<lastBuildDate>Thu, 05 Apr 2012 01:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Want a &#8220;kick your own ass&#8221; quote or two?</title>
		<link>http://seminar.com.au/want-a-kick-your-own-ass-quote-or-two/</link>
		<comments>http://seminar.com.au/want-a-kick-your-own-ass-quote-or-two/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:11:12 +0000</pubDate>
		<dc:creator>Business Coach James Hooper</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Life Balance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New & Random Thoughts]]></category>
		<category><![CDATA[Townsville]]></category>

		<guid isPermaLink="false">http://seminar.com.au/?p=695</guid>
		<description><![CDATA[<a href="http://seminar.com.au/want-a-kick-your-own-ass-quote-or-two/"><img align="left" hspace="5" width="150" height="150" src="http://seminar.com.au/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Words have power. No doubt &#8217;bout it.  Buckminster Fuller called language one of the most powerful inventions of man. So? Well &#8211; you can just read a pile of words and you WILL be changed. Over the next few weeks I am going to add words to this post &#8211; that if you read them [...]]]></description>
		<wfw:commentRss>http://seminar.com.au/want-a-kick-your-own-ass-quote-or-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsville Yellow Pages Issue Dates 2012 &#8211; And YP Bad News Video</title>
		<link>http://seminar.com.au/townsville-yellow-pages-issue-dates-2012-and-yp-bad-news-video/</link>
		<comments>http://seminar.com.au/townsville-yellow-pages-issue-dates-2012-and-yp-bad-news-video/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:42:13 +0000</pubDate>
		<dc:creator>Business Coach James Hooper</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Internet Marketing Townsville]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Townsville]]></category>
		<category><![CDATA[Yellow pages]]></category>
		<category><![CDATA[yellow pages closing date]]></category>

		<guid isPermaLink="false">http://seminar.com.au/?p=682</guid>
		<description><![CDATA[<a href="http://seminar.com.au/townsville-yellow-pages-issue-dates-2012-and-yp-bad-news-video/"><img align="left" hspace="5" width="150" height="150" src="http://seminar.com.au/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Townsville Yellow Pages Issue Date For 2012 is  &#8221;April 12th&#8221;. That is when I understand they will begin delivering here in Townsville. To find this out I had to call their 132378 number &#8211; as it was not clear on the webpage.  It was interesting listening to the messages that preceded me talking to my [...]]]></description>
		<wfw:commentRss>http://seminar.com.au/townsville-yellow-pages-issue-dates-2012-and-yp-bad-news-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sex Food So Potent That Priests Were Forbidden To Eat It&#8230;</title>
		<link>http://seminar.com.au/the-sex-food-so-potent-that-priests-were-forbidden-to-eat-it/</link>
		<comments>http://seminar.com.au/the-sex-food-so-potent-that-priests-were-forbidden-to-eat-it/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:58:13 +0000</pubDate>
		<dc:creator>Business Coach James Hooper</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Life Balance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New & Random Thoughts]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://seminar.com.au/?p=678</guid>
		<description><![CDATA[<a href="http://seminar.com.au/the-sex-food-so-potent-that-priests-were-forbidden-to-eat-it/"><img align="left" hspace="5" width="150" height="150" src="http://seminar.com.au/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#8220;The Sex Food So Potent That Priests Were Forbidden To Eat It&#8230;&#8221; What is the common first step for every campaign for  getting your target market to read {or listen/watch} your message to them? What is it that made you open this post after reading just the headline? How will you feel if you never, [...]]]></description>
		<wfw:commentRss>http://seminar.com.au/the-sex-food-so-potent-that-priests-were-forbidden-to-eat-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Sales Letter Ever?  Will It Work For Your Townsville Business?</title>
		<link>http://seminar.com.au/best-sales-letter-ever-will-it-work-for-your-townsville-business/</link>
		<comments>http://seminar.com.au/best-sales-letter-ever-will-it-work-for-your-townsville-business/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:39:41 +0000</pubDate>
		<dc:creator>Business Coach James Hooper</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Internet Marketing Townsville]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Townsville]]></category>

		<guid isPermaLink="false">http://seminar.com.au/?p=663</guid>
		<description><![CDATA[<a href="http://seminar.com.au/best-sales-letter-ever-will-it-work-for-your-townsville-business/"><img align="left" hspace="5" width="150" height="150" src="http://seminar.com.au/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This sales letter produced sales for the Wall Street Journal for over 25 year.  What lessons does it have for you and your business? Dear Reader: On a beautiful late spring afternoon, twenty-five years ago, two young men graduated from the same college.  they were very much alike, these two young men.  Both had been [...]]]></description>
		<wfw:commentRss>http://seminar.com.au/best-sales-letter-ever-will-it-work-for-your-townsville-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Predictions That Melt Old Ways of Operating</title>
		<link>http://seminar.com.au/business-predictions-that-melt-old-ways-of-operating/</link>
		<comments>http://seminar.com.au/business-predictions-that-melt-old-ways-of-operating/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:37:00 +0000</pubDate>
		<dc:creator>Business Coach James Hooper</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New & Random Thoughts]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Townsville]]></category>
		<category><![CDATA[business predictions]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[mobile phone internet]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://seminar.com.au/?p=597</guid>
		<description><![CDATA[<a href="http://seminar.com.au/business-predictions-that-melt-old-ways-of-operating/"><img align="left" hspace="5" width="150" height="150" src="http://seminar.com.au/wp-content/uploads/2011/04/DiffusionOfInnovation-150x150.png" class="alignleft wp-post-image tfe" alt="Business Predictions Curve" title="Diffusion Of Innovation" /></a>How fast will your business IT operations change in the next 2 years? About 30 years ago I was told about the &#8220;Innovation Life Cycle&#8221;.  It was at Uni in a Marketing lecture, and the lecturer zoomed past it like a dragonfly passing a hungry frog.   Today as I look at the predictions made [...]]]></description>
		<wfw:commentRss>http://seminar.com.au/business-predictions-that-melt-old-ways-of-operating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pricing Tool Shows Effect of Price Increases and Discounting on BEP</title>
		<link>http://seminar.com.au/new-pricing-tool-shows-effect-of-price-increases-and-discounting-on-bep/</link>
		<comments>http://seminar.com.au/new-pricing-tool-shows-effect-of-price-increases-and-discounting-on-bep/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:18:21 +0000</pubDate>
		<dc:creator>Business Coach James Hooper</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Townsville]]></category>
		<category><![CDATA[pricing tool]]></category>

		<guid isPermaLink="false">http://seminar.com.au/?p=586</guid>
		<description><![CDATA[<a href="http://seminar.com.au/new-pricing-tool-shows-effect-of-price-increases-and-discounting-on-bep/"><img align="left" hspace="5" width="150" height="150" src="http://seminar.com.au/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Simple Tool To Calculate The Impact of Price Increases and Decreases on Break Even Point The video below explains how to use this simple Excel spreadsheet to see the impact on your bottom line of price increases and decreases.  Eg what does a 10% price rise do to your profits?  And how much do you [...]]]></description>
		<wfw:commentRss>http://seminar.com.au/new-pricing-tool-shows-effect-of-price-increases-and-discounting-on-bep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://seminar.com.au/videos/Pricingtoolvideo.mp4" length="11000981" type="video/mp4" />
		</item>
		<item>
		<title>Yellow Pages &#8211; A Still Powerful Dinosaur</title>
		<link>http://seminar.com.au/yellow-pages-a-still-powerful-dinosaur/</link>
		<comments>http://seminar.com.au/yellow-pages-a-still-powerful-dinosaur/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:28:56 +0000</pubDate>
		<dc:creator>Business Coach James Hooper</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Townsville]]></category>
		<category><![CDATA[printed yellow pages]]></category>
		<category><![CDATA[townsville internet marketing]]></category>
		<category><![CDATA[Townsville yellow pages]]></category>
		<category><![CDATA[Yellow pages]]></category>

		<guid isPermaLink="false">http://seminar.com.au/?p=577</guid>
		<description><![CDATA[<a href="http://seminar.com.au/yellow-pages-a-still-powerful-dinosaur/"><img align="left" hspace="5" width="150" height="150" src="http://seminar.com.au/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Yellow Pages &#8211; Not Quite Dead Yet &#8211; And Can Still Help You Increase Your Business Profits.. In the Business Section of The Australian Newspaper of March 30th &#8211; is a simple little chart that shows exactly how Sensis [ie Yellow Pages] has been smashed by the internet.   The first chart shows the drop [...]]]></description>
		<wfw:commentRss>http://seminar.com.au/yellow-pages-a-still-powerful-dinosaur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsville Business Builder Letter Jan 2011</title>
		<link>http://seminar.com.au/townsville-business-builder-letter-jan-2011/</link>
		<comments>http://seminar.com.au/townsville-business-builder-letter-jan-2011/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 00:49:14 +0000</pubDate>
		<dc:creator>Business Coach James Hooper</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Townsville]]></category>

		<guid isPermaLink="false">http://seminar.com.au/?p=548</guid>
		<description><![CDATA[<a href="http://seminar.com.au/townsville-business-builder-letter-jan-2011/"><img align="left" hspace="5" width="150" src="http://www.aweber.com/img/templates/06b/icon.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>The James Hooper Business Builders Letter Townsville &#8211; January 2011 January 18th 2011 The Source of Business Power Welcome to 2011.  It has been a while since you heard from me as I have been absorbed in &#8220;testing&#8221;. I love testing.  And it is a key part of our business success.  The insight for me [...]]]></description>
		<wfw:commentRss>http://seminar.com.au/townsville-business-builder-letter-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Brothers Teach the Second Rule of Marketing</title>
		<link>http://seminar.com.au/blue-brothers-teach-the-second-rule-of-marketing/</link>
		<comments>http://seminar.com.au/blue-brothers-teach-the-second-rule-of-marketing/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 03:58:54 +0000</pubDate>
		<dc:creator>Business Coach James Hooper</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Townsville]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seminar.com.au/?p=499</guid>
		<description><![CDATA[<a href="http://seminar.com.au/blue-brothers-teach-the-second-rule-of-marketing/"><img align="left" hspace="5" width="150" height="150" src="http://seminar.com.au/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Second Rule of Marketing Firstly &#8211; visit the First Rule of Marketing So &#8211; what can Jake and Elwood teach us about Marketing? Well &#8211; it is pretty simple.  When you follow the first rule and find out what they want &#8211; well, offer them some more of the same or similar. In the [...]]]></description>
		<wfw:commentRss>http://seminar.com.au/blue-brothers-teach-the-second-rule-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonardo da Vinci &amp; Albert Einstein on Cashflow Forecasting</title>
		<link>http://seminar.com.au/leonardo-da-vinci-albert-einstein-on-cashflow-forecasting/</link>
		<comments>http://seminar.com.au/leonardo-da-vinci-albert-einstein-on-cashflow-forecasting/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:17:40 +0000</pubDate>
		<dc:creator>Business Coach James Hooper</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Townsville]]></category>

		<guid isPermaLink="false">http://seminar.com.au/?p=475</guid>
		<description><![CDATA[<a href="http://seminar.com.au/leonardo-da-vinci-albert-einstein-on-cashflow-forecasting/"><img align="left" hspace="5" width="150" height="150" src="http://seminar.com.au/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>[flashvideo file=http://seminar.com.au/wp-content/uploads/2010/09/Leonardo-and-Albert.mp4 /] What Would Leonardo da Vinci and Albert Einstein Say if They Saw The Current Business or Marketing Plan of The Average Townsville Business? Answer:  If they had their business hats on &#8211; they would ask to see your cashflows before they considered your marketing. Is there  much point making a profit with [...]]]></description>
		<wfw:commentRss>http://seminar.com.au/leonardo-da-vinci-albert-einstein-on-cashflow-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://seminar.com.au/wp-content/uploads/2010/09/Leonardo-and-Albert.mp4" length="973584" type="video/mp4" />
		</item>
	</channel>
</rss>

